Vero Beach, Indian River County, Florida 32967
Aerial photography — August 2026RealtyMasters Commercial Real Estate, as exclusive agent for the Owner, is pleased to offer 7355 US Highway 1 — a ±4.201-acre residential development site in one of Florida's fastest-growing counties.
Ideally suited for townhomes, villas, duplexes or garden apartments, the property is surrounded by established neighborhoods and an accelerating new-home pipeline along the US-1 corridor. The current Commercial/Industrial land use and Commercial Limited zoning also support numerous commercial uses, giving developers meaningful downside optionality.
The ownership group has already completed full ALTA survey, environmental and geotechnical due diligence — materially de-risking the site before it reaches the market.
A full aerial tour of the parcel, the US-1 corridor and the surrounding residential communities.
Aerial tour flown August 2026. Boundary shown is approximate and for illustration only; refer to the ALTA/NSPS survey for the legal description.
| Property Address | 7355 US Highway 1, Vero Beach, FL 32967 |
| County | Indian River County, Florida |
| Parcel ID | 32390300000300000019.1 |
| Acreage | ±4.201 acres (182,992 SF) per ALTA survey |
| Legal Description | Portion of Sec. 3, Twp. 32 S., Rng. 39 E. |
| Frontage (US-1) | ±637' (curve: L=637.35', R=17,128.75') |
| Depth / West Line | ±513.52' along 39th Avenue |
| North / South Lines | ±190' north; ±270' south (73rd Street) |
| Survey | ALTA/NSPS Land Title Survey, May 2, 2023 |
| Future Land Use | C/I — Commercial / Industrial |
| Zoning District | CL — Commercial Limited |
| Residential Multifamily | Administrative Permit Use (CL district) |
| Public Approval Required | Major Site Plan approval only (includes the Administrative Use permit); all other approvals are administrative |
| Contemplated Uses | Townhomes, villas, duplexes, apartments (subject to approval) |
| Potential Density | 8 units/acre (verify) |
| Max Height | 35 ft. (CL zone, verify) |
| Utilities | County water & sewer (verify availability) |
| Flood Zone | Zone "X" — FIRM Panel 12061C0231J (01/26/2023) |
| Roadway | Count / Note |
|---|---|
| US Highway 1 (at subject) | ~23,000 – 35,000 VPD (FDOT AADT) |
| SR-60 / Oslo Road (±1.5 mi.) | Major signalized E-W connector to I-95 |
| Interstate 95 | ~6 miles west via SR-60 |
| Destination | Distance |
|---|---|
| Cleveland Clinic Indian River Hospital | ±2.5 miles |
| Vero Beach Regional Airport (VRB) | ±3 miles SW |
| CVS Distribution Center | ±4 miles |
| Downtown Vero Beach | ±4 miles S |
| Piper Aircraft / Sebastian | ±8 miles N |
| Sebastian Inlet State Park | ±12 miles N |
An illustrative program organized around a single internal drive with private driveways, guest parking, perimeter landscape buffers and on-site dry retention. Subject to Major Site Plan approval by Indian River County.
| Property Size | 4.201 acres (182,992 SF) |
| Max. Density | 8 units / acre |
| Max. Units Allowed | 33 units |
| Units Proposed | 31 units |
| Min. Setbacks | Front 25' · Side 10' · Rear 25' |
| Max. Bldg. Coverage | 25% |
| Max. Bldg. Height | 35' |
| Min. Open Space | 30% |
| Typical Lot Size | 24' x 110' |
| Typical Unit Size | 24' x 60' |
| Density | Est. Units | Typical Product |
|---|---|---|
| 6 units/acre | ±25 units | Villas / duplexes / paired homes |
| 8 units/acre | ±33 units | Townhomes |
Both scenarios follow the same approval path: Major Site Plan approval, including the Administrative Use permit, through Indian River County.
Aerial photography and video flown August 2026. Site plan, rendering and regional map sourced from the Offering Memorandum and Indian River County GIS.
Minutes from the Indian River Lagoon, the Wabasso Causeway and the Atlantic beaches. I-95 is ±6 miles west via SR-60; downtown Vero Beach is ±4 miles south.
The ALTA survey, UES environmental and geotechnical reports, and the full Offering Memorandum are available to qualified prospective purchasers. Pricing guidance is available upon request.
Pricing Available Upon Request